Records
Class | Sub-Class | Type of record | Performance |
Date![]() |
Claimant | Status | Region | ID | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Space records | K-3 | Duration of stay in orbit around a celestial body | 61 h 34 min 39 sec | Thomas P. Stafford (USA) | ratified - current record | World | 2304 | → | ⌄ | ||
Space records | K-2 | Greatest mass lifted to altitude | 4 713 kg | Valentina Vladimirovna Terechkova (URS) | ratified - current record | World | 9334 | → | ⌄ | ||
Space records | K_Absolute | Greatest mass lifted to altitude | 127 980 kg | Frank Borman (USA) | ratified - retired by changes of the sporting code | World | 2318 | → | ⌄ | ||
Space records | K-2 | Altitude in elliptical orbit | 327 km | Yuri Alexeevitch Gagarine (URS) | ratified - current record | World | 9327 | → | ⌄ | ||
Space records | K-3 | Duration of a complete mission to a celestial body with return | 244 h 36 min 25 sec | Charles Conrad Jr. (USA) | ratified - superseded since approved | World | 2313 | → | ⌄ | ||
Space records | K-2 | Duration | 190 h 55 min 14 sec | Gordon L. Cooper (USA) | ratified - superseded since approved | World | 9338 | → | ⌄ | ||
Space records | K-3 | Altitude above the earth's surface with or without maneuvres of the aerospacecraft | 377 668,9 km | Frank Borman (USA) | ratified - current record | World | 19151 | → | ⌄ | ||
Space records | K-3 | Duration of a complete mission to a celestial body with return | 192 h 03 min 23 sec | Thomas P. Stafford (USA) | ratified - superseded since approved | World | 2305 | → | ⌄ | ||
Space records | K-2 | Duration | 118 h 56 min 41 sec | Valery Fiodorovich Bikovsky (URS) | ratified - current record | World | 9352 | → | ⌄ | ||
Space records | K-2 | Greatest mass lifted to altitude | 127 980 kg | Frank Borman (USA) | ratified - current record | World | 2319 | → | ⌄ | ||
Space records | K-2 | Greatest mass lifted to altitude | 4 725 kg | Yuri Alexeevitch Gagarine (URS) | ratified - superseded since approved | World | 9328 | → | ⌄ | ||
Space records | K-3 | Duration of stay in orbit around a celestial body | 88 h 56 min 01 sec | Richard F. Gordon (USA) | ratified - superseded since approved | World | 2312 | → | ⌄ | ||
Space records | K-2 | Altitude in elliptical orbit | 497,7 km | Pavel Ivanovich Beliaev (URS) | ratified - superseded since approved | World | 9335 | → | ⌄ | ||
Space records | K_Absolute | Greatest mass lifted to altitude | 6 575 kg | Georgy Timofeevitch Beregovoi (URS) | ratified - retired by changes of the sporting code | World | 9360 | → | ⌄ | ||
Space records | K-2 | Greatest mass lifted to altitude | 28 429 kg | James A. Mcdivitt (USA) | ratified - superseded since approved | World | 9432 | → | ⌄ | ||
Space records | K-2 | Distance travelled | 3 325 957 km | Valery Fiodorovich Bikovsky (URS) | ratified - reclassified after changes in sporting code | World | 9353 | → | ⌄ |
Pages
Space
The FAI Astronautic Records Commission (ICARE) appraises and administers manned spaceflight record activities.