FAI Aeromodelling Commission (CIAM)
Open menu
Close menu
- Home
- Overview
- Organisation
- Meetings
- Judges and Experts
- History
- CIAM Proposals
- CIAM public mailing list
- About us
- Overview
- Organisation
- Meetings
- Judges and Experts
- History
- CIAM Proposals
- CIAM public mailing list
- Our sport
- Overview
- F1 - Free Flight
- F2 - Control Line
- F3 - Radio Control Aerobatics
- F3 - Radio Control Soaring
- F3 - Radio Control Helicopters
- F3 - Radio Control Pylon Racing
- F4 - Scale Models
- F5 - Electric Flight
- F7 - Aerostats
- F9 - Drone Sport
- S - Space Models
- EDIC WG & Approvals
- Safety Notice
- Technical Notices
- Frequencies
- CIAM Flyer
- Aeromodelling scholarship
- Events
- CIAM Events
- World Cups
- Overview
- F1 Free Flight
- F2 Control Line
- F3A Radio Control Aerobatics
- F3B Radio Control Soaring (Multi-task)
- F3 Pylon Racing World Cup
- F3C Radio Control Helicopters
- F3F Radio Control Soaring (Slope)
- F3J Radio Control Soaring (Duration)
- F3K Hand Launch Gliders
- F3M Large Radio Control Aerobatics
- F3N Radio Control Freestyle Aerobatic Helicopters
- F3P Radio Control Indoor Aerobatics
- F5B Electric Motor Glider - Multi Task
- F5J Electric Motor Glider - Thermal Duration
- Space Models
- Rankings
- Trophies
- Records
- Awards
- News
- Sporting Code
- Documents
- e-Plenaries
- Projects
- Contact us
F2 Control Line World Cup
CLASS | COMPETITOR | Score | NAC |
---|---|---|---|
F2A SPEED Senior | |||
1. | ROSTISLAVOV Anthony | 885,1 km/h | FRA |
2. | POPOV Oleg | 871,6 km/h | UKR |
3. | PERRET Matthieu | 867,7 km/h | FRA |
F2A SPEED Junior | |||
1. | SATEK Simon | 487,1 km/h | FRA |
2. | SATEK Samuel | 327,0 km/h | UKR |
3. | DIVKO Matej | 149,9 km/h | FRA |
F2A SPEED Female | |||
1. | |||
2. | |||
3. | |||
F2B AEROBATICS Senior | |||
1. | VALLIERA Marco | 60 pt | ITA |
2. | BORZECKI Kristian | 59 pt | POL |
3. | VEJMOLA Jiri | 51 pt | CZE |
F2B AEROBATICS Junior | |||
1. | DOLOBAC Patrik | 49 pt | SVK |
2. | GASPAR Jakub | 42 pt | SVK |
3. | JIANG Bingchu | 36 pt | CHN |
F2B AEROBATICS Female | |||
1. | BERINGER Veronique | 18 pt | FRA |
2. | DA SILVA Rafaela Hellena | 4 pt | POR |
3. | FIUSSELLO Silvia | 1 pt | ITA |
F2C TEAM RACING Senior | |||
1. | BONDARENKO Yurii/LERNER Semen | 50 pt | UKR |
2. | MAKARENKO Volodymyr/OSADCHYI Ihor | 44 pt | UKR |
3. | GAUTHIER Alexandre/VILLEBOEUF Thomas | 44 pt | FRA |
F2C TEAM RACING Junior | |||
1. | |||
2. | |||
3. | |||
F2C TEAM RACING Female | |||
1. | |||
2. | |||
3. | |||
F2D COMBAT Senior | |||
1. | REDIUK Illia | 60 pt | UKR |
2. | TUKUBAYEV Igor | 56 pt | UKR |
3. | RASTENIS Audrius | 51 pt | LTU |
F2D COMBAT Junior | |||
1. | RIMSA Tomas | 44 pt | LTU |
2. | RIMSA Simonas | 41 pt | LTU |
3. | RASTENIS Sofija | 31 pt | LTU |
F2D COMBAT Female | |||
1. | DEMENTIEVA Natalia | 37 pt | DEN |
2. | RASTENIS Sofija | 31 pt | LTU |
3. | RASTENIS Marija | 6 pt | LTU |
F2F – CL DIESEL PROFILE TEAM RACING Senior | |||
1. | |||
2. | |||
3. | |||
F2F – CL DIESEL PROFILE TEAM RACING Junior | |||
1. | |||
2. | |||
3. | |||
F2F – CL DIESEL PROFILE TEAM RACING Female | |||
1. | |||
2. | |||
3. | |||
F2G ELECTRIC SPEED Senior | |||
1. | |||
2. | |||
3. | |||
F2G ELECTRIC SPEED Junior | |||
1. | |||
2. | |||
3. | |||
F2G ELECTRIC SPEED Female | |||
1. | |||
2. | |||
3. |