FAI Aeromodelling Commission (CIAM)
Open menu
Close menu
- Home
- Overview
- Organisation
- Meetings
- Judges and Experts
- History
- CIAM Proposals
- CIAM public mailing list
- About us
- Overview
- Organisation
- Meetings
- Judges and Experts
- History
- CIAM Proposals
- CIAM public mailing list
- Our sport
- Overview
- F1 - Free Flight
- F2 - Control Line
- F3 - Radio Control Aerobatics
- F3 - Radio Control Soaring
- F3 - Radio Control Helicopters
- F3 - Radio Control Pylon Racing
- F4 - Scale Models
- F5 - Electric Flight
- F7 - Aerostats
- F9 - Drone Sport
- S - Space Models
- EDIC WG & Approvals
- Safety Notice
- Technical Notices
- Frequencies
- CIAM Flyer
- Aeromodelling scholarship
- Events
- CIAM Events
- World Cups
- Overview
- F1 Free Flight
- F2 Control Line
- F3A Radio Control Aerobatics
- F3B Radio Control Soaring (Multi-task)
- F3 Pylon Racing World Cup
- F3C Radio Control Helicopters
- F3F Radio Control Soaring (Slope)
- F3J Radio Control Soaring (Duration)
- F3K Hand Launch Gliders
- F3M Large Radio Control Aerobatics
- F3N Radio Control Freestyle Aerobatic Helicopters
- F3P Radio Control Indoor Aerobatics
- F5B Electric Motor Glider - Multi Task
- F5J Electric Motor Glider - Thermal Duration
- Space Models
- Rankings
- Trophies
- Records
- Awards
- News
- Sporting Code
- Documents
- e-Plenaries
- Projects
- Contact us
Space Models
Space Models International Competitions 2023
NO. |
Country |
Name of Event |
City |
Main Date |
Alternate Date |
World Cup Classes |
Open Int Classes |
Contact Person |
Bulletin |
Jury Report Results |
CPL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | 2023 Arizona CUP | Tucson, AZ | 03-05.03. | --- | S4A, S6A, S7, S8P,S9A | S2/P, S1B |
|
--- | ||
2 | USA | North Coast Cup | Rockdale, TX | 21-23.04. | --- | S4A, S6A, S7, S8P,S9A | S2/P | Matt Steele | Bulletin_1 | ||
3 | BUL | Kaspichan 2023 | Kaspichan, BUL | 29-30.04 | 13-14.05. | S4A, S6A, S7, S8P,S9A | --- | Toshko Dragov | not yet received | ||
4 | USA | CanAm Cup | Muncie, IN, | 26-29.05. | --- | S4A, S6A, S7, S8P,S9A | S1B, S2/P, S3A | Michael Nowak | Bulletin_1 | ||
5 | SVK | Dubnica May Cup 2023 | Partizanske | 26-28.05. | --- | S4A, S6A, S7, S8P,S9A | --- | Luboš Baur | not yet received | ||
6 | POL | MTSR Sowiniec Cup 2023 | Klucze | 03-04.06. | --- | S4A, S6A, S7, S8P,S9A | --- | Mateusz Niebielski | not yet received | ||
7 | SRB | Sirmium Cup 2023 | Sremska Mitrovica | 24-25.06. | 02-03.09. | S4A, S6A, S7, S8P,S9A | --- | Dragan Jevtić | not yet received | ||
USA | WSMCh for Seniors |
Rockdale, TX |
02-07.07. |
S1B, S3A, S4A, S5C, S6A, S7, S8P, S9A | James Duffy | --- | |||||
WSMCh for Juniors | S1A, S3A, S4A, S5B, S6A, S7, S8D, S9A | --- | |||||||||
8 | SVK | Andritz Space Cup 2023 | Kamenica nad Cirochou | 22-23.07. | 29-30.07. | S4A, S6A, S7, S8P,S9A | --- | Michal Hricinda | not yet received | ||
9 | LAT | Liepaja Cup 2023 | Liepaja | 04 -06.08. | 11-13.08. | S4A, S6A, S7, S8P,S9A | --- | Arnis Baca | not yet received | ||
10 | CRO | Grand Prix SM World Cup | Pakoštane, Croatia | 01-03. 09 | 25 -27.08. | S4A, S6A, S7, S8P,S9A | S1B, S2/P, S3A | Darko Tokić | not yet received | ||
11 | USA | Galactic Cup 2023 | Muncie, IN, | 01-04.09. | --- | S4A, S6A, S7, S8P,S9A | --- | Michael Nowak | not yet received | ||
12 | KAZ | Koryt Ata Cup 2023 | Baikonur | 15-18.09. | 21-24.09. | S4A, S6A, S7, S8P,S9A | --- | Alexey Oxenenko | not yet received | ||
13 | CZE | Tessin Olza Cup 2023 | Milikov-Vrchpole | 23-24.09. | --- | S4A, S6A, S7, S8P,S9A | --- | Gregor Stopa | not yet received | ||
14 | SLO | 43rd Ljubljana Cup | Ljubljana | 06-08.10. | 13-15.10. | S4A, S6A, S7, S8P,S9A | --- | Joze Cuden | not yet received |
Other related information: